Periksa ingredients Coklat swiss malah bikin ngiler :p |
Anyway, bukan saljunya yang mau aku bicarakan, tapi tentang makanan. Seperti biasa, aku menyibukkan diri dengan membaca setiap ingredients di kemasan makanan yang hendak aku beli atau makan, karena tidak ada cap halalnya. Apalagi di Belanda yang pernah terjadi permasalahan tentang pengecapan halal pada makanan. Disana kebalikan di Indonesia. Kalau di Indonesia menuntut adanya cap halal, di Belanda malah kebanyakan orang tidak mau ada cap halal di kemasan produk makanannya. Nah lho! Kalau di Saudi malah jarang ada cap halal karena dianggap sudah default bahwa semua makanan harus halal untuk bisa dijual secara umum. Untungnya di Eropa, ingredient list tertera lengkap di setiap kemasan. Jadi tinggal mencocokan dengan daftar hitam E-number yang setia menemani di dalam dompet. Ada atau tidak ni si bahan haram.
Banyak orang masih salah kaprah dengan E-number ini. Dianggapnya semua E-number itu adalah bahan makanan yang mengandung babi. Terbukti dengan cepat diterimanya hoax bahwa es krim merk M di Indonesia mengandung babi karena ada kode E-471nya. Wah, terus terang, aku kalau sudah melihat cap halal MUI, sudah tidak meragukan lagi kehalalan barangnya. MUI gitu looh. Kalau masih ga halal juga, ya salah mereka tuh. Tapi kode E-471nya inilah ternyata yang menyesatkan. Padahal tidak semua kode E berasal dari babi. Memang apa sih kode E number? Coba intip sedikit tentang asal-usul kode E-number ini yuk.
E-number sendiri menurut tante Wiki adalah kode untuk menamai berbagai jenis bahan kimia yang diperbolehkan sebagai bahan tambahan dalam makanan (food additives). Food additives ini bisa berupa penguat rasa (flavor enhancer), pewarna makanan (food coloring), pengawet (preservatives), dan emulsifiers (pengencer dan/atau pengental).
Bahan dasar pembuat food additives diatas bisa bermacam-macam, bisa secara kimiawi (sintetis) atau yang natural. Yang natural bisa berasal dari hewan dan tumbuhan. Disinilah titik kritis yang menentukan apakah makanan dalam kemasan itu halal atau tidak. Kalau berasal dari tumbuhan berarti insya Allaah aman. Kalau dari hewan, masih harus dipertanyakan cara penyembelihannya. Kalau di Eropa, aku berusaha selalu main aman. Bila tidak ada embel-embel tumbuhan di kode E yang bisa terbuat dari hewan dan tumbuhan, tinggalkan, karena jarangnya tempat penjagalan halal di sana.
Satu contoh misalnya E-322 (kode untuk lecithin). Kode ini biasanya terbuat dari protein hewani kalau dibelakangnya tidak diembel-embeli asalnya dari apa alias berdiri sendiri. Tetapi kalau dibelakangnya dikasih bahan asalnya misal E322 (soy(a) lecithin), nah berarti aman untuk aku konsumsi. Biasanya bukan hanya soya/kedelai yang dipakai sih ya, banyak juga kacang-kacangan lain misal rapeseed (sejenis canola). Hanya saja kebanyakan yang aku temui adalah dari soya ini.
Jadi kode E bisa juga terbuat dari tumbuhan saja, karena untuk pembuatan dari hewan biasanya mahal. Nah untuk kode E yang aman ini, insya Allaah bisa dikonsumsi. Dan jumlahnya juga banyak kok. Untuk itu aku mengambil referensi dari website foodnya Wageningen Uni (yang ngetop di bidang pertanian seperti IPB di Indonesia) lalu aku perkecil daftar menjadi seperti di bawah ini. Kalau mau yang lebih panjang dan jelas, silahkan deh diutak-atik info tentang E-number di websitenya Food Info Wageningen.
Jadi kalau aku nemu ada E-number di listku ini, aku check lagi, ada embel-embel tanaman (plant atau plaantardig atau vegetarian) atau tidak. Kalau tidak, bye-bye lah. Yang cukup aman buat ganjel perut biasanya produk makanan yang sudah ditulis suitable for vegan or vegetarian, insya Allaah. Kalau masih ada yang kelewat ya, harap maklum, namanya manusia banyak khilafnya :D
update 9 Feb 2013
Sampai lupa. Hati-hati juga dengan natural vanila extract (vanila ekstrak cair berwarna coklat tua) karena bahan ini mengandung alkohol paling tidak 35%. Ambil amannya dengan mencari makanan yang vanilin (artificial), vanila powder, atau vanila pod. Asal jangan yang extract.
=====
Contekan E-Number versi Vica
E-number | Name | Origin |
E120 | Carmine, Cochineal | Colour isolated from the insects Coccus cacti |
E322 | Lecithine | Soy beans and for some purposes from chicken eggs. |
E430 | Polyoxyethylene(8) stearate | Stearic acid is a fatty acid. note below. |
E431 | Polyoxyethylene (40) stearate | Stearic acid is a fatty acid. note below. |
E432 | Polyoxyethylene-20-sorbitan monolaurate | Lauric acid is a fatty acid. note below. |
E433 | Polyoxyethylene-20-sorbitan mono-oleate | Oleic acid is a fatty acid. note below. |
E434 | Polyoxyethylene-20-sorbitan monopalmitate | Palmitic acid is a fatty acid. note below. |
E435 | Polyoxyethylene-20-sorbitan monostearate | Stearic acid is a fatty acid. note below. |
E436 | Polyoxyethylene-20-sorbitan tristearate | Stearic acid is a fatty acid. note below. |
441 (invalid) | Gelatin | From animal bones. Since the BSE crisis mainly from pork, but other animal bones are used. Halal gelatin is available in specialised shops. |
E470 | Fatty acid salts | For fatty acids, note below. |
E471 | Mono- and di-glycerides of fatty acids | For fatty acids, note below. |
E472 | Esters of mono- and diglycerides | For fatty acids, note below. |
E473 | Sugar esters of fatty acids | For fatty acids, note below. |
E474 | Sugarglycerides | Combination of sugar and fatty acids. For fatty acids, note below. |
E475 | Polyglycerol esters of fatty acids | For fatty acids, note below. |
E477 | Propyleneglycol esters of fatty acids | For fatty acids, note below. |
478 | Mixture of glycerol- and propyleneglycol esters of lactic acid and fatty acids | For fatty acids, note below. |
E479 and 479b | Esterified soy oil | For fatty acids, note below. |
E481/2 | Natrium/Calcium-stearoyllactylate | Mixture of lactic acid and stearic acid, a fatty acid. For fatty acids, note below. |
E483 | Stearyltartrate | Mixture of tartaric acid and stearic acid, a fatty acid. For fatty acids, note below. |
484 | Stearylcitrate | Mixture of citric acid and stearic acid, a fatty acid. For fatty acids, note below. |
E485 | Gelatine | From animal bones. Since the BSE crisis mainly from pork, but other animal bones are used. Halal gelatin is available in specialised shops. |
(invalid number) | ||
E491-5 | Combinations of sorbitol and fatty acids | For fatty acids, note below. |
542 | Edible bone phosphate | From animal bones. Since the BSE crisis mainly from pork, but other animal bones are used. |
E570-73 | Stearic acid and stearates | Stearic acid is a fatty acid. note below. |
E626-29 | Guanylic acid and guanylatens | Mainly from yeast, also from sardines and meat. |
E630-35 | Inosinic acid and inosinates | Mainly from meat and fish, also made with bacteria. |
636, 637 | Maltol and Isomaltol | From malt (barley), sometimes also from heating milk sugar. |
E640 | Glycin | Mainly from gelatine (see 441 above), also synthetically. |
E901 | Bees wax | Made by bees, but does not contain insects. |
E904 | Shellac | Natural polymer derived from certain species of lice from India. Insects get trapped in the resin. |
913 | Lanolin | A wax from sheep. It is excreted by the skin of the sheep and extracted from the wool. |
920-21 | Cystein en cystin | Derived from proteins, including animal protein and hair. |
E966 | Lactitol | Made from milk sugar |
1000 | Cholic acid | From beef (bile) |
E1105 | Lysozym | From chicken eggs |
Other common ingredients of animal origin : | ||
Casein and caseinate | A protein from cow's milk | |
Gelatin | From animal bones. Since the BSE crisis mainly from pork, but other animal bones are used. Halal and kosher gelatin is available in specialised shops. | |
Lactose | Sugar from cow's milk | |
Omega-3-fatty acids | From fish, seals and soy. | |
Whey and wheypowder | A fraction of milk, see also here. | |
(Whey, wheypowder and cheese may not be halal when the animal that provided the rennet to clot the milk, is not slaughtered according to Islamic rules. Only the producer can provide the information on the status of these products.) | ||
Overview of additives and ingredients that are often mentioned as being from animal origin: | ||
E101 | Riboflavin (lactoflavin) | Yellow food colour. It can be isolated from milk, but commercially produced from micro-organisms. Isolation from milk is too expensive. |
E153 | Carbon | Prepared from charcoal from burned wood. Can be obtained from burned animals, but this is no longer done. |
E161g | Canthaxanthin | Colour prepared from mushrooms or synthetically from carotene. Historically it was also prepared from shrimp waste or flaming feathers. Synthetic cantaxanthin is cheaper and has higher purity. |
E270 | Lactic acid and lactates | Made by bacterial fermentation on sugar waste (molasses). It is not present in milk. All fermented products (dairy and non-dairy) contain lactic acid as the result of bacterial fermentation. Commercially only prepared from sugar. |
E306, 307, 308 | Tocopherols (vitamin E) | From vegetable oils. Also in animal (fish) oils but these oils are too expensive. Fish oils are, however, used as a source in food supplements, but not in foods, due to the strong flavour. |
E325-7 | Lactates | See E270 above. |
375 | Nicotinic acid (vitamin B3) | From yeast. Production from liver is too expensive. |
E422 | Glycerol | Part of animal and vegetable fat. Commercially made synthetically from petroleum. |
E476 | Polyglycerolpolyricinoleate | Synthetic vegetable fat. |
E620-5 | Glutamates. | Commercially only made from sugar by bacterial fermentation or from seaweed. Theoretically from any protein, but that is too expensive. |
E927b | Ureum | Synthetic. Can be isolated from urine, but too complicated and expensive. |
- | Vitamin B12 | Commercially only made by bacterial fermentation. Isolation from meat is too expensive, due to the very low concentrations. |
kata temenku, di Beland emang lebih murah Wine ketimbang air mineral ya mba ? emang betul
ReplyDeleteseharusnya sih mas. Lah kan air minum tinggal buka keran doang hehehe...
DeleteKalau aku install aplikasi pengecek nomor E-nya. Jadi tiap kali liat bajan-bahan makanan ga pelu repot ngapalin deh.. ^^
ReplyDeleteBoleh tau nama aplikasinya mbak?
DeleteMakasih banyak...
Iya appsnya apa Be? Ipad kan? Aku sih sedia contekan di dompet. Males kali inget2 :p
Deletewah harus di save nih mak, tulisannya penting!! (gayanya kaya yg mo ke Eropa dalam waktu dekat aja) :P
ReplyDeleteSalam mba.
ReplyDeleteBerarti daftar E di atas = yg aman buat muslim ya?
waalaikumussalaam in syaa Allah aman dilihat dari ingredientnya mba
DeleteSy dibelikan gouda's waffels tertera soya lecitin and e471.gmn tuh mba
ReplyDelete